New York Air Quality by City
New York has 81 cities with an air-quality page, from New York (19,268,388 people) on down. Each page leads with the live AQI, the main pollutant driving it, and a go/no-go for outdoor exercise on the EPA scale.
Cities in New York
| City | Typical AQI (county median, 2025) | Population |
|---|---|---|
| New York | 44 Good | 19,268,388 |
| Brooklyn | 39 Good | 2,736,074 |
| Queens | 44 Good | 2,405,464 |
| Manhattan | 50 Good | 1,694,263 |
| Bronx | 45 Good | 1,472,654 |
| Buffalo | 44 Good | 934,832 |
| Rochester | 39 Good | 697,898 |
| Albany | 39 Good | 607,238 |
| Staten Island | 41 Good | 495,747 |
| Syracuse | 36 Good | 402,509 |
| Poughkeepsie | 34 Good | 318,383 |
| Yonkers | 38 Good | 209,978 |
| Binghamton | No EPA monitor | 157,696 |
| East Meadow | 29 Good | 36,821 |
| Elmont | 29 Good | 36,518 |
| Rome | 27 Good | 31,795 |
| Shirley | 41 Good | 28,375 |
| Monsey | 37 Good | 28,160 |
| Nanuet | 37 Good | 19,799 |
| Amsterdam | No EPA monitor | 18,166 |
| Scarsdale | 38 Good | 18,010 |
| Cortland | No EPA monitor | 17,450 |
| Mastic Beach | 41 Good | 16,735 |
| Tonawanda | 44 Good | 15,030 |
| Beacon | 34 Good | 14,834 |
| St. James | 41 Good | 13,244 |
| Patchogue | 41 Good | 12,396 |
| Endwell | No EPA monitor | 11,546 |
| East Setauket | 41 Good | 10,149 |
| East Rockaway | 29 Good | 10,077 |
| Ogdensburg | No EPA monitor | 9,455 |
| Glens Falls North | No EPA monitor | 9,154 |
| Manhasset | 29 Good | 7,716 |
| Monticello | No EPA monitor | 7,279 |
| Brockport | 39 Good | 7,277 |
| Gananda | 33 Good | 6,273 |
| East Moriches | 41 Good | 6,260 |
| East Quogue | 41 Good | 5,406 |
| Fairport | 39 Good | 5,403 |
| Glen Head | 29 Good | 4,653 |
| Armonk | 38 Good | 4,429 |
| Old Westbury | 29 Good | 4,241 |
| Fayetteville | 36 Good | 4,214 |
| Ellenville | No EPA monitor | 4,211 |
| Gang Mills | 38 Good | 4,177 |
| Lyncourt | 36 Good | 4,095 |
| South Blooming Grove | 27 Good | 3,866 |
| Beaver Dam Lake | 27 Good | 3,627 |
| Vassar College | 34 Good | 3,529 |
| Muttontown | 29 Good | 3,505 |
| Wynantskill | No EPA monitor | 3,487 |
| Akron | 44 Good | 2,897 |
| Elma Center | 44 Good | 2,814 |
| Honeoye Falls | 39 Good | 2,765 |
| Liverpool | 36 Good | 2,695 |
| Gowanda | No EPA monitor | 2,683 |
| Sag Harbor | 41 Good | 2,489 |
| Clarence Center | 44 Good | 2,432 |
| Lake Placid | 41 Good | 2,306 |
| Northwest Ithaca | 35 Good | 2,225 |
| Watkins Glen | No EPA monitor | 1,725 |
| Kerhonkson | No EPA monitor | 1,677 |
| Sackets Harbor | 34 Good | 1,490 |
| Niagara University | 34 Good | 1,473 |
| Philmont | No EPA monitor | 1,439 |
| Otisville | 27 Good | 1,135 |
| Fair Haven | No EPA monitor | 1,013 |
| Whitney Point | No EPA monitor | 965 |
| Lime Lake | No EPA monitor | 656 |
| Old Forge | No EPA monitor | 574 |
| Olcott | 34 Good | 527 |
| Chestertown | No EPA monitor | 499 |
| Castorland | No EPA monitor | 481 |
| Woodbourne | No EPA monitor | 439 |
| Sagaponack | 41 Good | 303 |
| Phoenicia | No EPA monitor | 271 |
| Swan Lake | No EPA monitor | 161 |
| Pottersville | No EPA monitor | 140 |
| Napeague | 41 Good | 70 |
| White Lake | 27 Good | 55 |
| Saltaire | 41 Good | 8 |
Our dataset lists 970 places in New York; the 81 above have a page. For a smaller town, the nearest city above is the closest match.