Texas Air Quality by City
Texas has 46 cities with an air-quality page, from Houston (6,227,666 people) on down. Each page leads with the live AQI, the main pollutant driving it, and a go/no-go for outdoor exercise on the EPA scale.
Cities in Texas
| City | Typical AQI (county median, 2025) | Population |
|---|---|---|
| Houston | 62 Moderate | 6,227,666 |
| Dallas | 53 Moderate | 5,968,322 |
| San Antonio | 52 Moderate | 2,096,390 |
| Austin | 53 Moderate | 1,940,039 |
| Fort Worth | 56 Moderate | 963,194 |
| El Paso | 70 Moderate | 866,309 |
| McAllen | 52 Moderate | 820,752 |
| Denton | 47 Good | 464,461 |
| Arlington | 56 Moderate | 397,742 |
| Corpus Christi | 53 Moderate | 341,912 |
| Plano | 40 Good | 290,594 |
| Lubbock | 24 Good | 283,565 |
| Killeen | 45 Good | 264,379 |
| Laredo | 51 Moderate | 257,619 |
| Irving | 53 Moderate | 256,492 |
| Garland | 53 Moderate | 246,844 |
| Brownsville | 57 Moderate | 223,205 |
| College Station | 40 Good | 219,936 |
| Frisco | 40 Good | 219,304 |
| McKinney | 40 Good | 210,600 |
| Amarillo | 16 Good | 205,856 |
| Grand Prairie | 53 Moderate | 201,883 |
| Galveston | 45 Good | 199,112 |
| Waco | 51 Moderate | 193,768 |
| Odessa | 39 Good | 160,628 |
| Pasadena | 62 Moderate | 149,433 |
| Mesquite | 53 Moderate | 149,299 |
| Midland | No EPA monitor | 148,848 |
| Beaumont | 51 Moderate | 146,974 |
| Tyler | 35 Good | 134,739 |
| Carrollton | 53 Moderate | 133,740 |
| Lewisville | 47 Good | 131,080 |
| Temple | 45 Good | 129,969 |
| Abilene | No EPA monitor | 128,053 |
| Round Rock | No EPA monitor | 127,786 |
| Pearland | 35 Good | 127,514 |
| Del Rio | No EPA monitor | 34,668 |
| Eagle Pass | 42 Good | 28,339 |
| Katy | No EPA monitor | 25,184 |
| Buda | No EPA monitor | 15,859 |
| Hereford | No EPA monitor | 14,840 |
| Dalhart | No EPA monitor | 7,902 |
| La Feria | 57 Moderate | 6,891 |
| Mexia | No EPA monitor | 6,859 |
| Port Aransas | 53 Moderate | 3,268 |
| Mountain City | No EPA monitor | 787 |
Our dataset lists 1,836 places in Texas; the 46 above have a page. For a smaller town, the nearest city above is the closest match.