Florida Sunset Times by City
The sun crosses a degree of longitude every ~4 minutes, so tonight’s sun sets roughly 29 minutes later in Molino than in Palm Beach Shores, at Florida’s opposite edges. Each city page below leads with tonight’s sunset and tomorrow’s sunrise, maps golden hour and blue hour, and tracks the daylight you’re gaining or losing.
Cities in Florida
| City | Sunset, Sun, Sep 20 | Population |
|---|---|---|
| Miami | 7:21 PM EDT | 6,391,670 |
| Tampa | 7:31 PM EDT | 2,957,531 |
| Orlando | 7:26 PM EDT | 1,948,155 |
| Jacksonville | 7:28 PM EDT | 1,335,714 |
| Cape Coral | 7:29 PM EDT | 675,797 |
| Palm Bay | 7:23 PM EDT | 553,332 |
| Port St. Lucie | 7:22 PM EDT | 493,825 |
| Kissimmee | 7:27 PM EDT | 470,667 |
| Bonita Springs | 7:28 PM EDT | 452,793 |
| Pensacola | 6:50 PM CDT | 418,489 |
| Winter Haven | 7:28 PM EDT | 300,369 |
| Lakeland | 7:29 PM EDT | 290,540 |
| St. Petersburg | 7:31 PM EDT | 262,732 |
| Tallahassee | 7:38 PM EDT | 260,687 |
| Hialeah | 7:22 PM EDT | 226,165 |
| Deltona | 7:26 PM EDT | 223,506 |
| Gainesville | 7:30 PM EDT | 216,479 |
| Ocala | 7:30 PM EDT | 208,245 |
| Fort Lauderdale | 7:21 PM EDT | 185,604 |
| Spring Hill | 7:31 PM EDT | 181,097 |
| Panama City | 6:44 PM CDT | 177,998 |
| Pembroke Pines | 7:22 PM EDT | 173,194 |
| Leesburg | 7:29 PM EDT | 171,283 |
| Hollywood | 7:21 PM EDT | 155,082 |
| Miramar | 7:22 PM EDT | 138,600 |
| Coral Springs | 7:22 PM EDT | 136,103 |
| Lehigh Acres | 7:27 PM EDT | 132,353 |
| Cocoa | 7:24 PM EDT | 19,554 |
| Goulds | 7:22 PM EDT | 14,425 |
| Destin | 6:47 PM CDT | 14,077 |
| Key Largo | 7:22 PM EDT | 13,026 |
| Madeira Beach | 7:32 PM EDT | 3,953 |
| Williston | 7:31 PM EDT | 3,154 |
| Indian Shores | 7:32 PM EDT | 1,243 |
Our dataset lists 945 places in Florida; the 34 above have a page. For a smaller town, the nearest city above is the closest match.