Idaho Sunset Times by City
The sun crosses a degree of longitude every ~4 minutes, so tonight’s sun sets roughly 24 minutes later in State Line than in Driggs, at Idaho’s opposite edges. Each city page below leads with tonight’s sunset and tomorrow’s sunrise, maps golden hour and blue hour, and tracks the daylight you’re gaining or losing.
Cities in Idaho
| City | Sunset, Sat, Sep 19 | Population |
|---|---|---|
| Boise | 7:50 PM MDT | 448,305 |
| Nampa | 7:51 PM MDT | 201,956 |
| Coeur d'Alene | 6:54 PM PDT | 131,592 |
| Meridian | 7:51 PM MDT | 130,138 |
| Hidden Springs | 7:50 PM MDT | 3,378 |
| Avimor | 7:50 PM MDT | 586 |
| Hope | 6:52 PM PDT | 112 |
Our dataset lists 236 places in Idaho; the 7 above have a page. For a smaller town, the nearest city above is the closest match.