Iowa Sunset Times by City
The sun crosses a degree of longitude every ~4 minutes, so tonight’s sun sets roughly 26 minutes later in Westfield than in Sabula, at Iowa’s opposite edges. Each city page below leads with tonight’s sunset and tomorrow’s sunrise, maps golden hour and blue hour, and tracks the daylight you’re gaining or losing.
Cities in Iowa
| City | Sunset, Sun, Sep 20 | Population |
|---|---|---|
| Des Moines | 7:17 PM CDT | 570,091 |
| Davenport | 7:05 PM CDT | 281,044 |
| Cedar Rapids | 7:10 PM CDT | 195,323 |
| Iowa City | 7:09 PM CDT | 133,565 |
| Waterloo | 7:13 PM CDT | 119,632 |
| Ottumwa | 7:13 PM CDT | 25,430 |
| Grundy Center | 7:14 PM CDT | 2,809 |
| Park View | 7:05 PM CDT | 2,437 |
| Kingsley | 7:27 PM CDT | 1,472 |
| Keota | 7:11 PM CDT | 891 |
| Riverside | 7:09 PM CDT | 890 |
| Burr Oak | 7:11 PM CDT | 225 |
Our dataset lists 1,024 places in Iowa; the 12 above have a page. For a smaller town, the nearest city above is the closest match.