Michigan Sunset Times by City
The sun crosses a degree of longitude every ~4 minutes, so tonight’s sun sets roughly 31 minutes later in Ironwood than in Port Huron, at Michigan’s opposite edges. Each city page below leads with tonight’s sunset and tomorrow’s sunrise, maps golden hour and blue hour, and tracks the daylight you’re gaining or losing.
Cities in Michigan
| City | Sunset, Sat, Sep 19 | Population |
|---|---|---|
| Detroit | 7:37 PM EDT | 3,773,725 |
| Grand Rapids | 7:48 PM EDT | 622,168 |
| Lansing | 7:43 PM EDT | 328,527 |
| Ann Arbor | 7:40 PM EDT | 318,688 |
| Flint | 7:40 PM EDT | 295,285 |
| Kalamazoo | 7:47 PM EDT | 215,288 |
| Muskegon | 7:50 PM EDT | 170,561 |
| South Lyon | 7:40 PM EDT | 146,383 |
| Warren | 7:37 PM EDT | 137,928 |
| Sterling Heights | 7:37 PM EDT | 133,573 |
| Holland | 7:49 PM EDT | 107,348 |
| Marquette | 7:56 PM EDT | 21,325 |
| Fraser | 7:37 PM EDT | 14,583 |
| Fenton | 7:40 PM EDT | 11,906 |
| Indian River | 7:44 PM EDT | 2,039 |
| Fennville | 7:49 PM EDT | 1,623 |
| Dollar Bay | 8:00 PM EDT | 1,049 |
| Barnes Lake | 7:38 PM EDT | 952 |
| Alanson | 7:45 PM EDT | 834 |
| Columbiaville | 7:39 PM EDT | 754 |
| Caseville | 7:39 PM EDT | 634 |
| Attica | 7:38 PM EDT | 627 |
| Republic | 7:58 PM EDT | 519 |
| Ewen | 8:03 PM EDT | 281 |
| Greenland | 8:03 PM EDT | 76 |
Our dataset lists 740 places in Michigan; the 25 above have a page. For a smaller town, the nearest city above is the closest match.