New Jersey Sunset Times by City
The sun crosses a degree of longitude every ~4 minutes, so tonight’s sun sets roughly 6 minutes later in Salem than in Alpine, at New Jersey’s opposite edges. Each city page below leads with tonight’s sunset and tomorrow’s sunrise, maps golden hour and blue hour, and tracks the daylight you’re gaining or losing.
Cities in New Jersey
| City | Sunset, Mon, Sep 21 | Population |
|---|---|---|
| Trenton | 7:00 PM EDT | 375,343 |
| Newark | 6:58 PM EDT | 310,178 |
| Jersey City | 6:57 PM EDT | 294,078 |
| Paterson | 6:58 PM EDT | 158,735 |
| Elizabeth | 6:58 PM EDT | 137,302 |
| Parsippany | 6:59 PM EDT | 21,345 |
| Leonia | 6:57 PM EDT | 9,336 |
| Swedesboro | 7:02 PM EDT | 2,733 |
| Crosswicks | 7:00 PM EDT | 900 |
Our dataset lists 655 places in New Jersey; the 9 above have a page. For a smaller town, the nearest city above is the closest match.