New Mexico Sunset Times by City
The sun crosses a degree of longitude every ~4 minutes, so tonight’s sun sets roughly 24 minutes later in Navajo than in Texico, at New Mexico’s opposite edges. Each city page below leads with tonight’s sunset and tomorrow’s sunrise, maps golden hour and blue hour, and tracks the daylight you’re gaining or losing.
Cities in New Mexico
| City | Sunset, Mon, Sep 21 | Population |
|---|---|---|
| Albuquerque | 7:07 PM MDT | 765,360 |
| Las Cruces | 7:07 PM MDT | 139,530 |
| Chaparral | 7:06 PM MDT | 18,186 |
| Tucumcari | 6:55 PM MDT | 5,160 |
| La Puebla | 7:04 PM MDT | 715 |
| Red River | 7:02 PM MDT | 450 |
| Monument | 6:53 PM MDT | 432 |
| Weed | 7:02 PM MDT | 0 |
Our dataset lists 520 places in New Mexico; the 8 above have a page. For a smaller town, the nearest city above is the closest match.