Arizona UV Index by City
Arizona’s cities stretch from Naco at 31.3°N up to Greenehaven at 37.0°N — the latitude band that sets how high the midday sun climbs and how fast unprotected skin burns. Each city page below leads with today’s UV index and burn-time verdict on the EPA five-band scale.
Cities in Arizona
| City | Clear-sky peak UV (est.) | Population |
|---|---|---|
| Phoenix | 12 in June | 4,121,103 |
| Tucson | 13 in June | 890,860 |
| Mesa | 12 in June | 511,764 |
| Gilbert | 12 in June | 280,262 |
| Chandler | 12 in June | 280,136 |
| Glendale | 12 in June | 252,833 |
| Scottsdale | 13 in June | 243,821 |
| Peoria | 12 in June | 196,906 |
| Tempe | 12 in June | 188,065 |
| Surprise | 12 in June | 154,948 |
| Yuma | 12 in June | 145,839 |
| Camp Verde | 13 in June | 12,521 |
| Page | 13 in June | 7,345 |
Our dataset lists 461 places in Arizona; the 13 above have a page. For a smaller town, the nearest city above is the closest match.