Georgia UV Index by City
Georgia’s cities stretch from Lake Park at 30.7°N up to Sky Valley at 35.0°N — the latitude band that sets how high the midday sun climbs and how fast unprotected skin burns. Each city page below leads with today’s UV index and burn-time verdict on the EPA five-band scale.
Cities in Georgia
| City | Clear-sky peak UV (est.) | Population |
|---|---|---|
| Atlanta | 12 in June | 5,298,788 |
| Augusta | 12 in June | 439,238 |
| Savannah | 12 in June | 324,227 |
| Columbus | 12 in June | 256,672 |
| Gainesville | 12 in June | 184,237 |
| Macon | 12 in June | 156,578 |
| Warner Robins | 12 in June | 148,466 |
| Athens | 12 in June | 143,681 |
| Dahlonega | 12 in June | 7,299 |
| Palmetto | 12 in June | 4,797 |
| Grantville | 12 in June | 3,251 |
| Cataula | 12 in June | 1,522 |
| Nahunta | 12 in June | 1,386 |
Our dataset lists 670 places in Georgia; the 13 above have a page. For a smaller town, the nearest city above is the closest match.