Illinois UV Index by City
Illinois’s cities stretch from Cairo at 37.0°N up to Apple River at 42.5°N — the latitude band that sets how high the midday sun climbs and how fast unprotected skin burns. Each city page below leads with today’s UV index and burn-time verdict on the EPA five-band scale.
Cities in Illinois
| City | Clear-sky peak UV (est.) | Population |
|---|---|---|
| Chicago | 11 in June | 8,609,571 |
| Rockford | 11 in June | 271,411 |
| Round Lake Beach | 11 in June | 264,501 |
| Peoria | 11 in June | 255,063 |
| Aurora | 11 in June | 179,898 |
| Springfield | 11 in June | 157,178 |
| Champaign | 11 in June | 153,687 |
| Naperville | 11 in June | 150,692 |
| Joliet | 11 in June | 150,445 |
| Bloomington | 11 in June | 135,296 |
| Lansing | 11 in June | 28,284 |
| Huntley | 11 in June | 28,005 |
| Zion | 11 in June | 24,600 |
| Cary | 11 in June | 17,923 |
| Antioch | 11 in June | 14,859 |
| Orland Hills | 11 in June | 6,719 |
| Moweaqua | 11 in June | 1,915 |
| Chebanse | 11 in June | 920 |
| Rock City | 11 in June | 441 |
Our dataset lists 1,456 places in Illinois; the 19 above have a page. For a smaller town, the nearest city above is the closest match.