Indiana UV Index by City
Indiana’s cities stretch from Rockport at 37.9°N up to Michiana Shores at 41.8°N — the latitude band that sets how high the midday sun climbs and how fast unprotected skin burns. Each city page below leads with today’s UV index and burn-time verdict on the EPA five-band scale.
Cities in Indiana
| City | Clear-sky peak UV (est.) | Population |
|---|---|---|
| Indianapolis | 11 in June | 1,767,321 |
| Fort Wayne | 11 in June | 339,694 |
| South Bend | 11 in June | 279,977 |
| Evansville | 12 in June | 204,607 |
| Lafayette | 11 in June | 165,110 |
| Elkhart | 11 in June | 149,701 |
| Westfield | 12 in June | 54,677 |
| Mishawaka | 11 in June | 51,021 |
| Chesterton | 11 in June | 14,446 |
| Greencastle | 12 in June | 9,864 |
| Lagrange | 11 in June | 2,790 |
| Brookville | 12 in June | 2,643 |
| Crothersville | 12 in June | 1,720 |
| Arcadia | 11 in June | 1,556 |
| Woodburn | 11 in June | 1,263 |
| Jimmerson Lake | 11 in June | 1,024 |
| Atlanta | 11 in June | 816 |
| Denver | 11 in June | 553 |
| Cadiz | 12 in June | 226 |
| Eckerty | 12 in June | 112 |
| Americus | 11 in June | 67 |
Our dataset lists 974 places in Indiana; the 21 above have a page. For a smaller town, the nearest city above is the closest match.