North Carolina UV Index by City
North Carolina’s cities stretch from Bald Head Island at 33.9°N up to Milton at 36.5°N — the latitude band that sets how high the midday sun climbs and how fast unprotected skin burns. Each city page below leads with today’s UV index and burn-time verdict on the EPA five-band scale.
Cities in North Carolina
| City | Clear-sky peak UV (est.) | Population |
|---|---|---|
| Charlotte | 12 in June | 1,488,249 |
| Raleigh | 12 in June | 1,179,118 |
| Winston-Salem | 12 in June | 443,598 |
| Durham | 12 in June | 420,564 |
| Greensboro | 12 in June | 342,060 |
| Fayetteville | 12 in June | 325,349 |
| Concord | 12 in June | 299,345 |
| Asheville | 12 in June | 295,184 |
| Wilmington | 12 in June | 285,611 |
| Hickory | 12 in June | 213,375 |
| Gastonia | 12 in June | 181,152 |
| Cary | 12 in June | 179,306 |
| High Point | 12 in June | 175,377 |
| Burlington | 12 in June | 152,375 |
| Greenville | 12 in June | 127,632 |
| Burnsville | 13 in June | 2,082 |
| Hayesville | 12 in June | 1,208 |
| Germanton | 12 in June | 1,087 |
| Avon | 12 in June | 339 |
Our dataset lists 771 places in North Carolina; the 19 above have a page. For a smaller town, the nearest city above is the closest match.