Puerto Rico UV Index by City
Puerto Rico’s cities stretch from Central Aguirre at 18.0°N up to Isabela at 18.5°N — the latitude band that sets how high the midday sun climbs and how fast unprotected skin burns. Each city page below leads with today’s UV index and burn-time verdict on the EPA five-band scale.
Cities in Puerto Rico
| City | Clear-sky peak UV (est.) | Population |
|---|---|---|
| San Juan | 13 in May | 1,813,477 |
| Aguadilla | 13 in May | 225,238 |
| Bayamón | 13 in May | 166,923 |
| Carolina | 13 in May | 138,633 |
| Arecibo | 13 in May | 128,203 |
| Luquillo | 13 in May | 7,387 |
| Rincón | 13 in May | 1,394 |
Our dataset lists 281 places in Puerto Rico; the 7 above have a page. For a smaller town, the nearest city above is the closest match.