Tennessee UV Index by City
Tennessee’s cities stretch from Lookout Mountain at 35.0°N up to Mitchellville at 36.6°N — the latitude band that sets how high the midday sun climbs and how fast unprotected skin burns. Each city page below leads with today’s UV index and burn-time verdict on the EPA five-band scale.
Cities in Tennessee
| City | Clear-sky peak UV (est.) | Population |
|---|---|---|
| Nashville | 12 in June | 1,201,962 |
| Memphis | 12 in June | 1,037,125 |
| Knoxville | 12 in June | 627,090 |
| Chattanooga | 12 in June | 415,927 |
| Clarksville | 12 in June | 227,059 |
| Murfreesboro | 12 in June | 194,551 |
| Johnson City | 12 in June | 131,898 |
| Ashland City | 12 in June | 5,424 |
| Jellico | 12 in June | 1,855 |
Our dataset lists 501 places in Tennessee; the 9 above have a page. For a smaller town, the nearest city above is the closest match.