Ohio Air Quality by City
Ohio has 53 cities with an air-quality page, from Cincinnati (1,726,642 people) on down. Each page leads with the live AQI, the main pollutant driving it, and a go/no-go for outdoor exercise on the EPA scale.
Cities in Ohio
| City | Typical AQI (county median, 2025) | Population |
|---|---|---|
| Cincinnati | 54 Moderate | 1,726,642 |
| Cleveland | 53 Moderate | 1,695,555 |
| Columbus | 53 Moderate | 1,635,039 |
| Dayton | 46 Good | 672,634 |
| Akron | 44 Good | 537,241 |
| Toledo | 52 Moderate | 494,010 |
| Youngstown | 44 Good | 313,898 |
| Canton | 49 Good | 287,351 |
| Lorain | 39 Good | 201,994 |
| Westlake | 53 Moderate | 34,104 |
| North Royalton | 53 Moderate | 30,972 |
| Marysville | No EPA monitor | 27,518 |
| Kent | 43 Good | 27,116 |
| Zanesville | No EPA monitor | 24,740 |
| Sandusky | No EPA monitor | 24,606 |
| Athens | 31 Good | 23,396 |
| Rocky River | 53 Moderate | 21,490 |
| Tiffin | No EPA monitor | 17,818 |
| Streetsboro | 43 Good | 17,661 |
| Englewood | 46 Good | 13,356 |
| Conneaut | 43 Good | 12,357 |
| Franklin | 44 Good | 11,712 |
| New Albany | 53 Moderate | 10,896 |
| Galion | No EPA monitor | 10,339 |
| Oakwood | 46 Good | 9,458 |
| Bellevue | No EPA monitor | 8,187 |
| Hubbard | 46 Good | 7,598 |
| Delphos | 42 Good | 7,143 |
| Waterville | 52 Moderate | 6,017 |
| Germantown | 46 Good | 5,825 |
| Wellington | 39 Good | 4,593 |
| West Jefferson | 43 Good | 4,392 |
| Wintersville | 49 Good | 3,677 |
| Moreland Hills | 53 Moderate | 3,456 |
| Paulding | No EPA monitor | 3,230 |
| Minerva | 49 Good | 3,196 |
| Lisbon | 12 Good | 2,832 |
| Batavia | 41 Good | 2,794 |
| Byesville | No EPA monitor | 2,239 |
| Navarre | 49 Good | 2,047 |
| Boston Heights | 44 Good | 1,381 |
| Berlin Heights | No EPA monitor | 1,089 |
| Geneva-on-the-Lake | 43 Good | 888 |
| Marshallville | No EPA monitor | 707 |
| Cuyahoga Heights | 53 Moderate | 581 |
| Fort Jennings | No EPA monitor | 482 |
| Mount Cory | No EPA monitor | 387 |
| Catawba | 45 Good | 305 |
| Petersburg | 44 Good | 302 |
| Rossburg | No EPA monitor | 261 |
| Conesville | No EPA monitor | 211 |
| North Lawrence | 49 Good | 165 |
| Kelleys Island | No EPA monitor | 128 |
Our dataset lists 1,253 places in Ohio; the 53 above have a page. For a smaller town, the nearest city above is the closest match.