Ohio Pollen by City
Most of Ohio's cities read the warm, humid subtropical Southeast pollen calendar: tree pollen peaks Feb–Apr, grass Apr–Sep, and ragweed Aug–Nov — an unusually long, overlapping season — the warm climate stretches grass across much of the year and pushes ragweed deep into autumn. Every city below has its own page with today’s verdict and the full 12-month season calendar.
Cities in Ohio
| City | Tree pollen season | Population |
|---|---|---|
| Cincinnati | Mar–May | 1,726,642 |
| Cleveland | Mar–May | 1,695,555 |
| Columbus | Mar–May | 1,635,039 |
| Dayton | Mar–May | 672,634 |
| Akron | Mar–May | 537,241 |
| Toledo | Mar–May | 494,010 |
| Youngstown | Mar–May | 313,898 |
| Canton | Mar–May | 287,351 |
| Lorain | Mar–May | 201,994 |
| Lakewood | Mar–May | 50,007 |
| Strongsville | Mar–May | 45,983 |
| Avon | Mar–May | 25,317 |
| Perrysburg | Mar–May | 25,181 |
| Vandalia | Mar–May | 15,053 |
| Minerva | Mar–May | 3,196 |
| Fairfax | Mar–May | 1,566 |
| Russellville | Mar–May | 717 |
Our dataset lists 1,253 places in Ohio; the 17 above have a page. For a smaller town, the nearest city above is the closest match.