California Pollen by City
California's cities read the mild Mediterranean California pollen calendar: tree pollen peaks Jan–Apr, grass Mar–Jun, and ragweed Aug–Oct — an early start — mild winters pull tree pollen forward into late winter, ahead of a spring grass peak and a relatively contained ragweed fall. Every city below has its own page with today’s verdict and the full 12-month season calendar.
Cities in California
| City | Tree pollen season | Population |
|---|---|---|
| Los Angeles | Jan–Apr | 11,984,083 |
| San Francisco | Jan–Apr | 3,417,736 |
| San Diego | Jan–Apr | 3,064,435 |
| Riverside | Jan–Apr | 2,333,040 |
| Sacramento | Feb–May | 1,975,489 |
| San Jose | Jan–Apr | 1,827,643 |
| Fresno | Jan–Apr | 732,197 |
| Mission Viejo | Jan–Apr | 647,990 |
| Bakersfield | Jan–Apr | 566,351 |
| Concord | Feb–May | 531,305 |
| Long Beach | Jan–Apr | 455,548 |
| Oakland | Jan–Apr | 439,418 |
| Stockton | Feb–May | 410,053 |
| Oxnard | Jan–Apr | 369,935 |
| Indio | Jan–Apr | 366,757 |
| Victorville | Jan–Apr | 362,549 |
| Modesto | Jan–Apr | 359,115 |
| Anaheim | Jan–Apr | 344,521 |
| Antioch | Feb–May | 335,183 |
| Santa Ana | Jan–Apr | 312,534 |
| Irvine | Jan–Apr | 311,690 |
| Santa Rosa | Feb–May | 292,251 |
| Chula Vista | Jan–Apr | 276,375 |
| Santa Clarita | Jan–Apr | 270,147 |
| Fremont | Jan–Apr | 228,295 |
| San Bernardino | Jan–Apr | 222,724 |
| Fontana | Jan–Apr | 214,169 |
| Moreno Valley | Jan–Apr | 211,666 |
| Thousand Oaks | Jan–Apr | 207,637 |
| Santa Barbara | Jan–Apr | 202,039 |
| Sunnyvale | Jan–Apr | 154,236 |
| Pasadena | Jan–Apr | 136,969 |
| Rocklin | Feb–May | 73,327 |
| Petaluma | Feb–May | 59,247 |
| Morgan Hill | Jan–Apr | 45,425 |
| Coachella | Jan–Apr | 43,307 |
| Live Oak | Jan–Apr | 16,911 |
| Joshua Tree | Jan–Apr | 6,234 |
| Bonsall | Jan–Apr | 4,332 |
| Occidental | Feb–May | 1,225 |
| Manila | Feb–May | 985 |
| North Edwards | Jan–Apr | 903 |
Our dataset lists 1,598 places in California; the 42 above have a page. For a smaller town, the nearest city above is the closest match.