Pennsylvania Pollen by City
Pennsylvania's cities read the cold-temperate Northeast pollen calendar: tree pollen peaks Mar–May, grass May–Jul, and ragweed Aug–Oct — a sharply defined calendar — a hard winter lull, then a compact spring tree burst before grass and a long ragweed fall. Every city below has its own page with today’s verdict and the full 12-month season calendar.
Cities in Pennsylvania
| City | Tree pollen season | Population |
|---|---|---|
| Philadelphia | Mar–May | 5,782,653 |
| Pittsburgh | Mar–May | 1,729,616 |
| Allentown | Mar–May | 644,758 |
| Harrisburg | Mar–May | 510,827 |
| Lancaster | Mar–May | 407,719 |
| Scranton | Mar–May | 366,238 |
| Reading | Mar–May | 283,546 |
| York | Mar–May | 244,270 |
| Bloomsburg | Mar–May | 13,024 |
| Harleysville | Mar–May | 9,090 |
| Gettysburg | Mar–May | 8,254 |
| West Wyoming | Mar–May | 2,662 |
| Penn Farms | Mar–May | 2,508 |
| Effort | Mar–May | 1,743 |
| Sligo | Mar–May | 731 |
| Guys Mills | Mar–May | 268 |
| Slickville | Mar–May | 147 |
Our dataset lists 1,886 places in Pennsylvania; the 17 above have a page. For a smaller town, the nearest city above is the closest match.