Pennsylvania Sunset Times by City
The sun crosses a degree of longitude every ~4 minutes, so tonight’s sun sets roughly 23 minutes later in West Alexander than in Matamoras, at Pennsylvania’s opposite edges. Each city page below leads with tonight’s sunset and tomorrow’s sunrise, maps golden hour and blue hour, and tracks the daylight you’re gaining or losing.
Cities in Pennsylvania
| City | Sunset, Fri, Sep 18 | Population |
|---|---|---|
| Philadelphia | 7:07 PM EDT | 5,782,653 |
| Pittsburgh | 7:26 PM EDT | 1,729,616 |
| Allentown | 7:08 PM EDT | 644,758 |
| Harrisburg | 7:14 PM EDT | 510,827 |
| Lancaster | 7:11 PM EDT | 407,719 |
| Scranton | 7:09 PM EDT | 366,238 |
| Reading | 7:10 PM EDT | 283,546 |
| York | 7:13 PM EDT | 244,270 |
| Erie | 7:27 PM EDT | 184,712 |
| Chester | 7:08 PM EDT | 33,619 |
| Hershey | 7:13 PM EDT | 14,242 |
| Villanova | 7:08 PM EDT | 9,186 |
| Greencastle | 7:17 PM EDT | 4,222 |
| Indian Mountain Lake | 7:08 PM EDT | 3,889 |
| North Wales | 7:07 PM EDT | 3,440 |
| Ingram | 7:27 PM EDT | 3,299 |
| Tullytown | 7:05 PM EDT | 2,358 |
| Rankin | 7:26 PM EDT | 1,793 |
| Nicholson | 7:10 PM EDT | 696 |
| Shanksville | 7:22 PM EDT | 183 |
| Royer | 7:19 PM EDT | 23 |
| Ohiopyle | 7:24 PM EDT | 17 |
| Eagle Lake | 7:08 PM EDT | 0 |
Our dataset lists 1,886 places in Pennsylvania; the 23 above have a page. For a smaller town, the nearest city above is the closest match.