Washington Sunset Times by City
The sun crosses a degree of longitude every ~4 minutes, so tonight’s sun sets roughly 30 minutes later in Neah Bay than in Asotin, at Washington’s opposite edges. Each city page below leads with tonight’s sunset and tomorrow’s sunrise, maps golden hour and blue hour, and tracks the daylight you’re gaining or losing.
Cities in Washington
| City | Sunset, Sat, Sep 19 | Population |
|---|---|---|
| Seattle | 7:16 PM PDT | 3,642,006 |
| Spokane | 6:56 PM PDT | 462,286 |
| Kennewick | 7:03 PM PDT | 259,487 |
| Bremerton | 7:17 PM PDT | 224,760 |
| Tacoma | 7:16 PM PDT | 222,758 |
| Olympia | 7:18 PM PDT | 217,647 |
| Vancouver | 7:16 PM PDT | 195,300 |
| Marysville | 7:15 PM PDT | 166,250 |
| Bellevue | 7:15 PM PDT | 151,847 |
| Yakima | 7:08 PM PDT | 136,518 |
| Kent | 7:15 PM PDT | 135,603 |
| Bellingham | 7:17 PM PDT | 135,591 |
| Vashon | 7:16 PM PDT | 9,934 |
| Tehaleh | 7:15 PM PDT | 9,561 |
| Cashmere | 7:08 PM PDT | 3,304 |
| Pomeroy | 6:56 PM PDT | 1,354 |
| North Bonneville | 7:14 PM PDT | 1,112 |
| Lyman | 7:15 PM PDT | 437 |
Our dataset lists 633 places in Washington; the 18 above have a page. For a smaller town, the nearest city above is the closest match.