Washington UV Index by City
Washington’s cities stretch from Washougal at 45.6°N up to Laurier at 49.0°N — the latitude band that sets how high the midday sun climbs and how fast unprotected skin burns. Each city page below leads with today’s UV index and burn-time verdict on the EPA five-band scale.
Cities in Washington
| City | Clear-sky peak UV (est.) | Population |
|---|---|---|
| Seattle | 10 in June | 3,642,006 |
| Spokane | 10 in June | 462,286 |
| Kennewick | 10 in June | 259,487 |
| Bremerton | 10 in June | 224,760 |
| Tacoma | 10 in June | 222,758 |
| Olympia | 10 in June | 217,647 |
| Vancouver | 10 in June | 195,300 |
| Marysville | 10 in June | 166,250 |
| Bellevue | 10 in June | 151,847 |
| Yakima | 10 in June | 136,518 |
| Kent | 10 in June | 135,603 |
| Bellingham | 10 in June | 135,591 |
| Federal Way | 10 in June | 99,493 |
| Kirkland | 10 in June | 92,621 |
| South Wenatchee | 10 in June | 1,226 |
Our dataset lists 633 places in Washington; the 15 above have a page. For a smaller town, the nearest city above is the closest match.